LIST OF TECHNICAL SPECIFICATIONS
01 Accessories for OHL
02 Arc suppression coil
03 Electricity Metering Equipment
Subgroup | Name |
0305 Energy meter communication equipment and components | TS_0305.013_v2_Mobilais_ruteris_02.04.2024.docx |
0307 Current transformers 0.4 kV for indoor use | TS_0307.xxx_v1_Stravmaini_0.4kV_iekstipa_15.10.2018.docx |
0308 Current transformers 0.4 kV for indoor use, for fuse switch | TS_0308.2xx_v1_Stravmaini_0.4kV_pie_dr.sl.pievienoti_15.10.2018.docx TS_0308.1xx_v1_Stravmaini_0.4kV_dr.sl.iebuveti_15.10.2018.docx |
0309 Current transformers 0.4 kV for outdoor use | TS_0309.xxx_v1_Stravmaini_0.4kV_artipa_24.11.2020.docx |
04 Live working tools and equipment
05 Gaseous and chemical substances
Subgroup | Name |
0501 Gas for welding | TS_0501.003-004_v1_Gaze_TIG_metinasanas_procesam_13.12.2018.docx TS_0501.001-002_v1_Gaze_MAG_metinas_proc_13.12.2018.docx |
0502 Propane-butane gas | TS_0502.xxx_v1_Propans_butans_13.12.2018.docx |
0503 Industrial gas | TS_0503.001_v1_Rupnieciska_gaze_13.12.2018.docx |
0504 Oxygen | TS_0504.xxx_v1_Skabeklis_tehniskais_13.12.2018.docx |
0514 Wood preservative | TS_0514.001_v1_Stabu_koksnes_konservants_11.08.2023.docx |
0515 Propane gas | TS_0515.002_v1_Propans_5_litri_01.10.2020.docx TS_0515.001_v1_Propans_27_litri_13.12.2018.docx |
0516 Argon gas | TS_0516.xxx_v1_Argons_tehniskais_29.06.2020.docx |
06 Generators and power stations
Subgroup | Name |
0601 Welding generators | TS_0601.001_v1_Metinasanas_generators_28.02.2019.docx |
0602 Equipment for generators | TS_0602.001_v1_Parvietojamais_gaismas_tornis_28.02.2019.docx |
0603 Inverter generators | TS_0603.002_v1_Generators_ar_invertoru_3500W_29.06.2020.docx TS_0603.001_v1_Generat_ar_ieb_invert_06.09.2018.docx |
0604 Mobile (portable) generators | TS_0604.002_v1_Genarators_parviet_benzina_3fazu_28.02.2019.docx TS_0604.001_v1_Generat_parviet_benzina_1fazes_05.07.2018.docx |
0606 Solar power stations | TS_0606.001_v1_Saules_elektrostaciju_paneli_23.11.2023.docx TS_0606.002_v2_Saules_elektrostaciju_invertors_trīsfāzu_23.11.2023.docx TS_0606.003_v1_Saules_elektrostaciju_invertors_vienfāzes_23.11.2023.docx |
07 Insulator
Subgroup | Name |
0701 Tap insulator, 24kV | TS_0701.001_v1_Tapizolators_porcelana_vitne_tapai_24kV_11.08.2023.docx TS_0701.003_v1_Tapizolators_porcelana_montazai_ar_uzgali_24kV_11.08.2023.docx TS_0701.101_v1_Tapizolators_kompozitais_24kV_11.08.2023.docx |
0703 Hanging insulator, 24kV | TS_0703.001_v1_Piekarizolators_kompozitais_24kV_11.08.2023.docx |
0704 Outdoor wall bushing, 24kV | TS_0704.003_v1_Caurvadizolators_24kV_11.08.2023.docx |
0705 Support insulator | TS_0705.002_v1_Balsta_izolators_kompozitmateriala_24kV_11.08.2023.docx |
08 Cables
Subgroup | Name |
0803 Power cables 1kV, multicore | TS_0803.006_v1_Kabelis_1kV_daudzdz._4x16_11.08.2023.docx TS_0803.xxx_v1_Kabelis_1kV_daudzdz._11.08.2023.docx |
0813 Power cable 1kV, single core | TS_0813.001_v1_Kabelis_1kV_viendz._11.08.2023.docx |
0815 Power cables 20kV, single core with wire screen | TS_0815.001-004_v1_Kabelis_20kV_stieplu_ekr._11.08.2023.docx TS_0815.1xx_v1_Kabelis_20kV_stieplu_ekr._Cu_11.08.2023.docx TS_0815.201_v1_Kabelis_20kV_stieplu_ekr._Al_630_11.08.2023.docx |
0820 Solar panel cables | TS_0820.xxx_v1_Kabelis_Saules_11.08.2023.docx |
09 Cable assembly materials
10 Compact Transformer Substation
Subgroup | Name |
1003 Compact transformer substation (CTS), 1kV | TS_1003.001_v1_KTA_1kV_50kVA_11.08.2023.docx TS_1003.002_v1_KTA_1kV_30kVA_11.08.2023.docx |
1008 Compact transformer substation (CTS), 10-20kV Non walk in type | TS_1008.xxx_v1_KTA(TP)_01.02.2024.docx |
1009 Compact transformer substation (CTS), 10-20kV Walk in type | TS_1009.xxx_v1_KTA(SP)_01.02.2024.docx |
1011 Compact substation, 10-20kV | TS_1011.0xx_v1_KP_generacija_11.08.2023.docx TS_1011.03x_v1_KP_Vt_pieslegums_11.08.2023.docx TS_1011.101_v1_KNP_bez_komutacijas_11.08.2023.docx TS_1011.xxx_v1_KNP_11.08.2023.docx |
11 Busbars
Subgroup | Name |
1102 Copper busbars | TS_1102.006_v1_950A_Kopne_22.11.2019.docx TS_1102.002_v1_600A_Kopne_22.11.2019.docx TS_1102.001_v1_400A_Kopne_22.11.2019.docx |
12 Load handling equipment
13 Markings, signs, safety signs
14 Metal products
Subgroup | Name |
1401 Wire | TS_1401.002_v1_Stieple_atlaidinata_St6_11.08.2023.docx TS_1401.101_v1_Stieple_atlaidinata_ALs16_11.08.2023.docx |
1411 Stork nest base | TS_1411.xxx_v1_Starka_ligzdas_pamatne_04.06.2024.docx |
15 Measuring instruments
16 Instruments and equipment
18 Overvoltage and arc protection devices
Subgroup | Name |
1801 Medium-voltage surge arrester | TS_1801.002_v1_Parsprieguma_nov_24kV_11.08.2023.docx TS_1801.003_v1_Parsprieguma_nov_12kV_11.08.2023.docx |
1802 Low-voltage surge arrester | TS_1802.0xx_v2_Parsprieguma_nov_0.4kV_11.08.2023.docx TS_1802.100_v1_Parsprieguma_nov_1kV_11.08.2023.docx |
1803 Arc discharge devices | TS_1803.003_v1_Loka_izlades_rags_20kV_Al_35-95_11.08.2023.docx |
1804 Mounting brackets | TS_1804.002_v1_Izladņa_stiprinajums_20kV_11.08.2023.docx |
1806 High voltage surge arrester | TS_1806.00x_v1_Parsprieguma_nov_110kV_23.11.2023.docx |
19 Relay protection and SCADA equipment
20 Lubricants
Subgroup | Name |
2001 Electrical contact anti-burn lunricants | TS_2001.001_v1_Smerv_kontaktsav_aizsardzi_06.02.2020.docx |
2002 Lubricants for threaded joints and moving joints | TS_2002.004_v1_Smerviela_kezu_ella_aerosols_06.02.2020.docx TS_2002.003_v1_Teflona_smerviela_slogotam_virsmam_06.02.2020.docx TS_2002.002_v1_Vitnu_sav_un_kust_savien_smerv_smere_06.02.2020.docx TS_2002.001_v1_Vitnu_sav_un_kust_savien_smerv_aerosols_06.02.2020.docx |
2003 Engine oils for hand tools | TS_2003.003_v1_Motorella_STIHL_divtaktu_dzinejam_29.11.2018.docx TS_2003.001_v1_Motorella_HUSQVARNA_divtaktu_dzinejam_29.11.2018.docx |
2005 Chainsaw chain oil | TS_2005.002_v1_Kezu_bioellas_29.11.2018.docx TS_2005.001_v1_Kezu_ellas_29.11.2018.docx |
2009 Trasfomer oil | TS_2009.001_v1_Transformatoru_ella_11.08.2023.docx |
2010 Lubricants for hand tools | TS_2010.002_v1_Silikona_smere_kabelu_apstr_instrum_26.04.2019.docx TS_2010.001_v1_Smerv_SDS_instrumentiem_13.12.2018.docx |
21 Clamps and joints for OHL
22 Pole for OHL
Subgroup | Name |
2202 Short concrete poles | TS_2202.xxx_v1_Dzelzsbetona_pastabi_14.04.2022.docx |
23 Transformers
24 Wires for OHL
Subgroup | Name |
2401 Bare wire | TS_2401.xxx_v1_Kailvads_11.08.2023.docx |
2402 Covered conductor for MV | TS_2402.1xx_v2_Vidsprieguma_parklati_vadi_CCS_23.11.2023.docx |
2404 Power overhead cables 1kV | TS_2404.xxx_v1_Piekarkabelis_AMKA_1kV_11.08.2023.docx |
25 Medium voltage fuse
Subgroup | Name |
2501 Medium voltage fuse link | TS_2501.xxx_v1_Drosinataju_ieliktni_11.08.2023.docx |
2502 Fuses, 12kV EN 60282 | TS_2502.xxx_v1_Drosinataji_VS_12kV_EN_15.07.2024.docx |
2503 Fuses, 10/24kV EN 60282 | TS_2503.xxx_v1_Drosinataji_VS_24kV_EN_15.07.2024.docx |
26 Medium and high voltage switching device
27 Medium voltage instrument transformers
28 Medium voltage switchgear
29 Earthing
30 Low voltage switching device
31 Low voltage switchgear
47 Workwear and personal protection equipment
49 Fire safety equipment and materials
50 Vehicles and accessories
Subgroup | Name |
5001 Powered vehicles and auxiliary equipment | TS_5001.008_v1_Elektroauto_uzlades_stacija_ar_autentif.16.12.2020.docx TS_5001.006_v1_Elektroauto_uzlades_stacija_bez_autenif.16.12.2020.docx TS_1503.004_v1_Izolac_pret_mer_5000V_21.03.2018.docx |
52 Timber
Subgroup | Name |
5203 Wood for poles | TS_5203.1xx_v1_Stabu_koksne_sausa_09.06.2022.docx TS_5203.0xx_v1_Stabu_koksne_06.12.2021.docx |
53 Household batteries